Opening hours
April to October
Monday to Thursday | 6am - 10pm |
Friday | 6am - 9.30pm |
Saturday to Sunday | 8am - 6pm |
October to April*
Monday to Thursday | 6am - 10pm |
Friday | 6am - 9.30pm |
Saturday to Sunday | 8am - 8pm |
*Daylight savings time hours begin on the Monday after the start of Australian Eastern Daylight Time and cease on the Sunday of the end of Australian Eastern Daylight Time.
Public Holidays
Public Holiday | Date | Year | Open | Close |
ANZAC Day | Thursday 25 April | 2024 | 1:00pm | 6:00pm |
King's Birthday | Monday 10 June | 2024 | 8:00am | 6:00pm |
Friday before the AFL Grand Final | Friday 27 September | 2024 | 8:00am | 6:00pm |
Melbourne Cup | Tuesday 5 November | 2024 | 8:00am | 8:00pm |
Christmas Eve | Tuesday 24 December | 2024 | 6:00am | 4:00pm |
Christmas Day | Wednesday 25 December | 2024 | Closed | |
Boxing Day | Thursday 26 December | 2024 | 8:00am | 8:00pm |
New Year's Eve | Tuesday 31 December | 2024 | 6:00am | 10:00pm |
New Year's Day | Wednesday 1 January | 2025 | 8:00am | 8:00pm |
Australia Day | Monday 27 January | 2025 | 8:00am | 8:00pm |
Labour Day | Monday 10 March | 2025 | 8:00am | 8:00pm |
Good Friday | Friday 18 April | 2025 | Closed | |
Saturday before Easter Sunday | Saturday 19 April | 2025 | 8:00am | 6:00pm |
Easter Sunday | Sunday 20 April | 2025 | 8:00am | 6:00pm |
Easter Monday | Monday 21 April | 2025 | 8:00am | 6:00pm |
ANZAC Day | Friday 25 April | 2025 | 1:0pm | 6:00pm |
King's Birthday | Monday 9 June | 2025 | 8:00am | 6:00pm |
Daylight Savings |
Sunday 6 October 2024 - Sunday 6 April 2025 |
Outdoor Splash Park
Open during summer from 8am - 7pm
Please note